Note
Regarding video backlinks: You may rest assured that our campaigns have been successfully implemented with Facebook fan pages, YouTube videos, Google+ pages, Twitter channels, and any other social media pages or channels. Additionally, the ranking up process will be much easier than it is for normal websites. Depending on the budget of the client, we offer a variety of backlinks plans. All plans can be effective, but the results will surely differ. Please note that it will not rank the video from the first page, but it is certainly easier and faster than when it is done to the domain. The faster a video can be ranked, the higher its quality. Custom SEO Campaigns are available, and we will recommend the most appropriate plan based on your budget.
Regarding Website backlinks:
It is the most effective for defined budgets - getting a weekly/monthly campaign based on your budget will rank your site on Google's first page in 1 to 6 months (some sites rank in less than 2 weeks), depending on many factors (domain authority, keyword competition, social signals) (Facebook, Google shares for the website, etc., on-site optimization, domain age, current rank, etc.). After you place your order, it will show as "Pending" for a short time before changing to "Processing." In general, it's beneficial to obtain some web 2.0 backlinks, high DA backlinks such as PR9 (DA 70+) backlinks, and TJP Full monty campaigns or Custom SEO campaigns. These are the best for websites. Also, we strongly advise you to purchase the full monty premium edition campaign, which includes all of those types in a full two-tiered campaign (link wheel).
When finished, a report will be generated (it is a .zip file that can be downloaded). It includes links to the report as well as a text file. CSV file containing detailed links Accounts.csv contains the account information that was created.
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | ππ ΄π Ύ Report on a complete SEO Audit | No | $8 | ππ ΄π Ύ (Search Engine Optimization) packages | ||
2 | ππ ΄π Ύ Providing SEO Audits and Guides with File Directories on the principle of do it yourself | No | $18 | ππ ΄π Ύ (Search Engine Optimization) packages | ||
3 | ππ ΄π Ύ Optimize the entire on-page experience for landing page | No | $50 | ππ ΄π Ύ (Search Engine Optimization) packages |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π ππ ΄π ±10 Blogs on Web 2.0 (Shared accounts) | No | $1.4 | π β High Quality Back links service β | ||
2 | πππ ΄π ± 20 Web 2.0 blogs (Dedicated accounts) with high indexer rate | No | $5 | π β High Quality Back links service β |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π 5 PR9 - DA (Domain Authority) 70+ with high indexer | No | $2.5 | π β High Quality Back links service β |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π 10 DA (Domain Authority) 50+ | No | $4 | π β High Quality Back links service β | ||
2 | π 10 DA (Domain Authority) 30+ with high indexer | No | $2 | π β High Quality Back links service β |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
No Package |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | πβοΈ 5 Premium (Human-Quality Article Content) | Web 2.0 blogs | No | $24 | π β High Quality Back links service β |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π The Full TJP Monty template V5 2017 | No | $6 | π β High Quality Back links service β | ||
2 | π The Full TJP Campaign 2020 | No | $9 | π β High Quality Back links service β | ||
3 | π TJP Premium Edition (list of high DA sites) | No | $10 | π β High Quality Back links service β |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | β ππ 56+ High PR YouTube backlinks for ranking (TESTED -Working | No | $0.8 | πΉ Video or YouTube SEO & Marketing | Video backlinks | ||
2 | β ππ 96+ High PR YouTube backlinks for ranking (TESTED -Working | No | $1.8 | πΉ Video or YouTube SEO & Marketing | Video backlinks | ||
3 | π 100 Video backlink Social networks profiles | No | $0.08 | πΉ Video or YouTube SEO & Marketing | Video backlinks | ||
4 | π100 Do-follow backlinks (mix platforms) | No | $0.22 | πΉ Video or YouTube SEO & Marketing | Video backlinks | ||
5 | πSet of Video Backlinks #TJP1 (Read Description) | No | N/A | $8 | πΉ Video or YouTube SEO & Marketing | Video backlinks | |
6 | πSet of Video Backlinks #TJP2 (Read Description) | No | N/A | $16 | πΉ Video or YouTube SEO & Marketing | Video backlinks | |
7 | πSet of Video Backlinks #TJP3 (Read Description) | No | N/A | $38 | πΉ Video or YouTube SEO & Marketing | Video backlinks | |
8 | π 1200+ YouTube Video Embedded + Backlinks service to boost video Rank π | No | $1.5 | πΉ Video or YouTube SEO & Marketing | Video backlinks |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | Spokesperson Video As Below Sample | 30 sec | No | $60 | πΉ Video or YouTube SEO & Marketing | Video backlinks | ||
2 | Video To Built Supercharge Your Content Strategy As Below | 15sec | No | $10 | πΉ Video or YouTube SEO & Marketing | Video backlinks |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
No Package |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | πGoogle Knowledge Panel | No | N/A | $200 | π§ Google Knowledge Panel | Official VIP Search Appearance |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π Website Domain Authority Increase upto 20+ | π»πΈ | No | $30 | π Domain Rating & Domain Authority | ||
2 | π Website Domain Authority Increase upto 30+ | π»πΈ | No | $50 | π Domain Rating & Domain Authority | ||
3 | π Website Domain Authority Increase upto 50+ | π»πΈ | No | $120 | π Domain Rating & Domain Authority |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π Increase your ahrefs domain rating DR upto 30+ | No | $60 | π Domain Rating & Domain Authority | ||
2 | π Increase your ahrefs domain rating DR upto 40+ | No | $80 | π Domain Rating & Domain Authority | ||
3 | π Increase your ahrefs domain rating DR upto 50+ | No | $90 | π Domain Rating & Domain Authority | ||
4 | π Increase your ahrefs domain rating DR upto 60+ | No | $160 | π Domain Rating & Domain Authority |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | βοΈ Economy | Standard | Premium Writing up to 1800 Words | Blog Post or Article | No | $3 | βοΈ Article | Blog posts | Website Content writing, | Product Description |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | βοΈ TJP SEO Writer |This is a unique Writing that continues with your one line topic | Must choose any one Extras below | No | $0.1 | βοΈ Article | Blog posts | Website Content writing, | Product Description |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | βΆ Write YouTube channel or Video description | Any one | No | N/A | $0.5 | βοΈ Article | Blog posts | Website Content writing, | Product Description |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π¨ Logo Design Basic | 1 logo variation | Digital use | HQ quality | 3 Revisions | Only black and white or plain colour | No | $8 | π¨ Logos | Posters | Banner | Video Banners | Gifs | Icons | Illustrations |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π¨ Flyer Design | A single-page flyer that is both print-friendly and well designed. | No | $10 | π¨ Logos | Posters | Banner | Video Banners | Gifs | Icons | Illustrations |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π Publish press release on 200 press release distribution sites | No | $35 | ππ Press Releases ππ | ||
2 | π Guest post on techbullion da 62 tech guest post dofollow techbullion.com | No | $45 | ππ Press Releases ππ | ||
3 | π Guest post article on digital journal da 88 digitaljournal.com press release | No | $35 | ππ Press Releases ππ | ||
4 | πππPress Release ALL in One package | Select Extras below | No | $0.1 | ππ Press Releases ππ |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | #TJPSEO campaign 1 | No | N/A | $15 | ππ ΄π Ύ SEO Campaign (selected budget) | |
2 | #TJPSEO campaign 2 | No | N/A | $22 | ππ ΄π Ύ SEO Campaign (selected budget) | |
3 | #TJPSEO campaign 3 | No | N/A | $42 | ππ ΄π Ύ SEO Campaign (selected budget) | |
4 | #TJPSEO campaign 4 | No | N/A | $80 | ππ ΄π Ύ SEO Campaign (selected budget) | |
5 | #TJPSEO campaign 5 | No | $120 | ππ ΄π Ύ SEO Campaign (selected budget) |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | IMDb profile for Individual | No | N/A | $50 | π IMDB | |
2 | IMDb profile for Films/Movies | No | N/A | $50 | π IMDB | |
3 | IMDb profile for Web series | No | N/A | $50 | π IMDB | |
4 | IMDb profile for TV Shows | No | N/A | $50 | π IMDB |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
1 | π WIKITIA | No | $560 | πMini WIKIPEDIA | ||
2 | πWIKIALPHA.ORG | No | $310 | πMini WIKIPEDIA |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
No Package |
format_list_numberedSr.No | storage Name | DripFeed | favorite Extras | bar_chart Price Per 1000 | Category | format_align_left Description |
---|---|---|---|---|---|---|
No Package |